<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A curious mind</title>
	<atom:link href="http://blog.vel.nu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.vel.nu</link>
	<description>Did it work before?</description>
	<lastBuildDate>Mon, 21 Jan 2013 08:17:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sec-T &#8211; Facedancer</title>
		<link>http://blog.vel.nu/?p=220</link>
		<comments>http://blog.vel.nu/?p=220#comments</comments>
		<pubDate>Fri, 14 Sep 2012 06:25:58 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Out in the blue]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[facedancer]]></category>
		<category><![CDATA[sec-t]]></category>
		<category><![CDATA[torbjörn lofterud]]></category>
		<category><![CDATA[travis goodspeed]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=220</guid>
		<description><![CDATA[I was at the Sec-T conference in Stockholm yesterday. It was great being back and to meet all the great people. There were two presentations that really stood out among the others; Torbjörn Lofterud - iPhone raw NAND recovery and forensics, and Travis Goodspeed - Trashing USB layers using the Facedancer Board. I wasn&#8217;t that interested in all the peeking and <a href='http://blog.vel.nu/?p=220' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img title="IMG_20120914_091047.jpg" class="alignright" alt="image" src="http://blog.vel.nu/wp-content/uploads/2012/09/wpid-IMG_20120914_091047.jpg" /> </p>
<p>I was at the Sec-T conference in Stockholm yesterday. It was great being back and to meet all the great people.</p>
<p>There were two presentations that really stood out among the others; <strong>Torbjörn Lofterud</strong> - <em>iPhone raw NAND recovery and forensics, </em>and <strong>Travis Goodspeed</strong> - <em>Trashing USB layers using the Facedancer Board.</em></p>
<p>I wasn&#8217;t that interested in all the peeking and poking around inside the iPhone, but the insights and details that Torbjörn shared about NAND based memories was a nice refresh and also provided some more detail to the topic than I had read up on before. Awesome!</p>
<p>The USB trashing session, apart from just meeting people, is probably the main reason to go to this conference. It always awesome to hear Travis rant about everything in his personal way, but what he shares in knowledge is just outstanding. I am amazed about how much time this man must have on his hand to dig into things as deep as he does. And he&#8217;s then willing to share all his research hours like this. I would love to drink beer over a soldering iron with this guy!</p>
<p>I was lucky enough to get a Facedancer board from Traivs yesterday. Thank a million man!</p>
<div id="attachment_221" class="wp-caption aligncenter" style="width: 563px"><a href="http://blog.vel.nu/wp-content/uploads/2012/09/facedancer.jpg"><img class=" wp-image-221  " title="facedancer" src="http://blog.vel.nu/wp-content/uploads/2012/09/facedancer.jpg" alt="" width="553" height="737" /></a><p class="wp-caption-text">Facedancer PCB</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotizing the classic Labyrinth game</title>
		<link>http://blog.vel.nu/?p=211</link>
		<comments>http://blog.vel.nu/?p=211#comments</comments>
		<pubDate>Thu, 06 Sep 2012 09:05:40 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Build logs]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[brio]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[labyrint]]></category>
		<category><![CDATA[labyrinth]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[servo]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=211</guid>
		<description><![CDATA[This is an ongoing project, and the blog post will be updated along the way. Please come back to see the progress we make. I have for some time wanted to build something fun with the children. They are to much engaged with computer games etc., and I wanted to help them lift their heads <a href='http://blog.vel.nu/?p=211' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brio.se/sv-SE/ToPlay/3_years/Games/34000_Labyrinth.aspx"><img class="alignright" title="Labyrinth game" src="http://www.brio.se/cache/www.brio.se/CMSlargebox/216.jpg" alt="" width="400" height="400" /></a></p>
<p><em>This is an ongoing project, and the blog post will be updated along the way. Please come back to see the progress we make.</em></p>
<p>I have for some time wanted to build something fun with the children. They are to much engaged with computer games etc., and I wanted to help them lift their heads away from that. One day I got the idea to robotize the classic <a href="http://www.brio.se/sv-SE/ToPlay/3_years/Games/34000_Labyrinth.aspx">labyrinth</a> game by Brio.</p>
<p>Hooking it up to two servos, an analog joystick and an Arduino seems like a quite simple project, yet both visual and fun for two ten year old children. I hope this will stimulate their curiosity, and teach them a lot about electronics, micro computers, and programming. This is the base for this project, we might extend it along the way.</p>
<p>Please use this as a source of inspiration for fun things you could build with your own children. I would very much appreciate comments with tips about other things we can build, once this toy is completed.</p>
<p>I have as you might have seen recently ordered a few electronic components from China, the joysticks and servos arrived two days ago. I will pick up a used Labyrinth game tomorrow. Starting to robotize it will sadly have two wait two weeks due to other engagements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch bounce counter</title>
		<link>http://blog.vel.nu/?p=196</link>
		<comments>http://blog.vel.nu/?p=196#comments</comments>
		<pubDate>Sun, 02 Sep 2012 13:51:02 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Teensy]]></category>
		<category><![CDATA[debounce]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=196</guid>
		<description><![CDATA[I was curious to see if the new switches were prone to switch bounces. This is why I wrote a quite simple Teensy program that can count switch bounces. The debounce example code that come with the Arduinio IDE was used as a template. This is quite simple, and just here to make it simple <a href='http://blog.vel.nu/?p=196' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I was curious to see if the new <a href="http://blog.vel.nu/?p=184">switches</a> were prone to switch bounces. This is why I wrote a quite simple Teensy program that can count switch bounces. The debounce example code that come with the Arduinio IDE was used as a template.</p>
<p>This is quite simple, and just here to make it simple to redo this kind of test when I get new types of switches.</p>
<p>S1 in the schematic is the switch you want to test. The resistor is used as a pull down resistor, to make sure that the input pin is properly grounded when the button is released.</p>
<p>The result for my switches is somewhat unstable. I get just one count most of the times, but sometimes up to 9 bounces. The end result is that I need to debounce them properly to eliminate weird results in my builds.</p>
<p><div id="attachment_197" class="wp-caption aligncenter" style="width: 431px"><a href="http://blog.vel.nu/wp-content/uploads/2012/09/teensy_bounce_count.png"><img class="size-full wp-image-197" title="teensy_bounce_count" src="http://blog.vel.nu/wp-content/uploads/2012/09/teensy_bounce_count.png" alt="" width="421" height="326" /></a><p class="wp-caption-text">Schematic</p></div><br />
<pre class="crayon-plain-tag">// Count bounces
// Open the serial monitor in the Arudino IDE, it will be used for count feedback

const int buttonPin = 2; // Teensy pin to connect the switch to
const int ledPin = 11;   // Built in LED for visual feedback
int buttonState;
int lastButtonState = LOW;
long lastDebounceTime = 0;
long debounceDelay = 100; // Bounce period set to 0.1s
int bounces = 0;
int lastLedState = LOW;

void setup() {
  pinMode(buttonPin, INPUT);
  pinMode(ledPin, OUTPUT);
  Serial.begin(9600);    // Open the serial port to write the bounce counts to
}

void loop() {
  int reading = digitalRead(buttonPin);

  if (reading != lastButtonState) {
    lastDebounceTime = millis();
    bounces++; // Count bounces
  }

  if ((millis() - lastDebounceTime) &amp;gt; debounceDelay) {
    if (reading != lastLedState) {
      Serial.println(bounces); // Write # bounces to serial console
      bounces = 0;             // Zero the counter
      lastLedState = reading;
    }
  }

  digitalWrite(ledPin, lastLedState);
  lastButtonState = reading;
}</pre></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comhem the most blocking ISP</title>
		<link>http://blog.vel.nu/?p=192</link>
		<comments>http://blog.vel.nu/?p=192#comments</comments>
		<pubDate>Thu, 30 Aug 2012 10:57:06 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Comhem]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[port blocking]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=192</guid>
		<description><![CDATA[I wrote to Comhem yesterday, asking them to stop blocking outbound connections to TCP 25. I also asked them if they are blocking more ports. This interferes when I perform pen.tests, but also forces me to change SMTP in my phone every time I leave my home. It further prevents me from connecting directly to <a href='http://blog.vel.nu/?p=192' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I wrote to Comhem yesterday, asking them to stop blocking outbound connections to TCP 25. I also asked them if they are blocking more ports. This interferes when I perform pen.tests, but also forces me to change SMTP in my phone every time I leave my home. It further prevents me from connecting directly to my co-located SMTP server. Luckily I also have a VPN to that server that allows me to connect to it.</p>
<p>Their response was quite unexpected and extremely dis-satisfactory.</p>
<p>1. They can&#8217;t open ports for one specific customer &#8211; Erhm, NO, you are just too lazy</p>
<p>2. They listed all the other ports they are blocking. Random idiotic ports that are blocked for no reason. Why the hell should they decide if I want to use 12345 or 31337? I actually understand now why my Meterpreter daemons sometimes doesn&#8217;t get a return connection. Comhem idiots!</p>
<div id="_mcePaste">135-139TCP</div>
<div id="_mcePaste">135UDP</div>
<div id="_mcePaste">445TCP+UDP</div>
<div id="_mcePaste">593TCP+UDP</div>
<div id="_mcePaste">12345TCP</div>
<div id="_mcePaste">31337UDP</div>
<div id="_mcePaste">25 TCP</div>
<div></div>
<div>This is the complete list of ports they are blocking according to themselves.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just another delivery</title>
		<link>http://blog.vel.nu/?p=189</link>
		<comments>http://blog.vel.nu/?p=189#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:18:44 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=189</guid>
		<description><![CDATA[&#8230;or not so just, I am smiling every day the little parcels are rolling in to the mailbox. Today I got a little packet containing ten rotary encoder that will be perfect for menu navigation. I am just waiting for the displays no, to be able to really start building my password leakage killing device. <a href='http://blog.vel.nu/?p=189' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120829_201026.jpg"><img class="aligncenter  wp-image-190" title="IMG_20120829_201026" src="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120829_201026.jpg" alt="" width="574" height="374" /></a></p>
<p>&#8230;or not so just, I am smiling every day the little parcels are rolling in to the mailbox. Today I got a little packet containing ten rotary encoder that will be perfect for menu navigation. I am just waiting for the displays no, to be able to really start building my password leakage killing device. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More is dropping in</title>
		<link>http://blog.vel.nu/?p=184</link>
		<comments>http://blog.vel.nu/?p=184#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:41:34 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=184</guid>
		<description><![CDATA[Yeah, I hope it keeps coming in this pace. One of the Chinese packages arrived today. 100 small push buttons that can be used in whatever projects. Let&#8217;s hope there will be more coming tomorrow.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120828_172719.jpg"><img class="aligncenter  wp-image-185" title="IMG_20120828_172719" src="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120828_172719.jpg" alt="" width="448" height="326" /></a></p>
<p>Yeah, I hope it keeps coming in this pace. One of the Chinese packages arrived today. 100 small push buttons that can be used in whatever projects. Let&#8217;s hope there will be more coming tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Teensys have arrived</title>
		<link>http://blog.vel.nu/?p=177</link>
		<comments>http://blog.vel.nu/?p=177#comments</comments>
		<pubDate>Tue, 28 Aug 2012 08:19:47 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Teensy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[smart card]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=177</guid>
		<description><![CDATA[The new Teensys arrived from PJRC yesterday. That was a really nice surprise since the expected delivery time said to be one to three weeks. So I got my delivery well in the lower region of that span, a really nice surprise. And guess what, it was my lucky day yesterday. I got another shipment <a href='http://blog.vel.nu/?p=177' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120827_224022.jpg"><img class="aligncenter  wp-image-178" title="IMG_20120827_224022" src="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120827_224022.jpg" alt="" width="516" height="387" /></a></p>
<p style="text-align: left;">The new Teensys arrived from <a href="http://www.pjrc.com/">PJRC</a> yesterday. That was a really nice surprise since the expected delivery time said to be one to three weeks. So I got my delivery well in the lower region of that span, a really nice surprise.</p>
<p style="text-align: left;">And guess what, it was my lucky day yesterday. I got another shipment as well yesterday, from <a href="http://www.sparkfun.com/">Sparkfun Electronics</a>. Mostly breakout boards for various cards like SD, microSD, SIM and smart cards. Nice to have at home when I start to get curious about fuzzing around with those. also got some new lab cables that I am quite short of. I also got a transparent RFID tag, for demos and presentations and a little IRDA-receiver that will be used in my XBMC setup.</p>
<p style="text-align: center;"><a href="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120827_223456.jpg"><img class="aligncenter  wp-image-182" title="IMG_20120827_223456" src="http://blog.vel.nu/wp-content/uploads/2012/08/IMG_20120827_223456.jpg" alt="" width="531" height="398" /></a></p>
<p style="text-align: left;">I hope the Chinese stuff start to arrive soon as well. There are some displays and other fun things that I am waiting for, before the real fun can start.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows print queue</title>
		<link>http://blog.vel.nu/?p=152</link>
		<comments>http://blog.vel.nu/?p=152#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:26:41 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[print queue]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=152</guid>
		<description><![CDATA[I just experienced a nice little information disclosure, and thought it could be nice to share. In Windows all the jobs in the spool queue have a title, usually matching he name of the document printed. This can of course be leading and interesting. But it is quite more interesting when the job in question <a href='http://blog.vel.nu/?p=152' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I just experienced a nice little information disclosure, and thought it could be nice to share.</p>
<p>In Windows all the jobs in the spool queue have a title, usually matching he name of the document printed. This can of course be leading and interesting. But it is quite more interesting when the job in question is a web page. Then the entire URL gets printed as the document name, which of course might reveal session information and all sorts of interesting stuff. It might of course be hard to catch this since the queue normally gets purged quite quickly as jobs become printed. I happened to notice this on a printer that was out of service.</p>
<p>Another way might be to write a little job that polls the print queue every second and filter for URLs.</p>
<p>Here&#8217;s a little PowerShell script that could be used as a starter</p><pre class="crayon-plain-tag">&quot;{0,-35}{1,-10}{2,-9}{3,-6}{4}&quot; -f &quot;Printername&quot;, &quot;Owner&quot;, &quot;Size(KB)&quot;, &quot;Pages&quot;, &quot;Document name&quot;

$PrintJobs = get-wmiobject Win32_PrintJob -computername localhost
If ($PrintJobs -ne $NULL){
  Foreach ($PrintJob in $PrintJobs) {
    &quot;{0,-35}{1,-10}{2,-9}{3,-6}{4}&quot; -f $printjob.name, $printjob.Owner, [Math]::Round([decimal]($printjob.Size/1024)), $printjob.totalpages, $printjob.document
  }
}</pre><p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurrecting the electronics lab</title>
		<link>http://blog.vel.nu/?p=150</link>
		<comments>http://blog.vel.nu/?p=150#comments</comments>
		<pubDate>Wed, 22 Aug 2012 07:54:04 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=150</guid>
		<description><![CDATA[There hasn&#8217;t been much going on in my lab since I moved one and a half years ago. Everything has been stashed in boxes in the basement. There has been no where to re-create the lab in my new home, and there still isn&#8217;t to be honest. But my fingers start to itch and I <a href='http://blog.vel.nu/?p=150' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>There hasn&#8217;t been much going on in my lab since I moved one and a half years ago. Everything has been stashed in boxes in the basement. There has been no where to re-create the lab in my new home, and there still isn&#8217;t to be honest. But my fingers start to itch and I really need to get some place to get new projects started, and to finish at least one of them that was already started when I packed everything. Ideas with how to make a portable lab is welcome <img src='http://blog.vel.nu/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>There are loads of boxes in the basement, not all of them house lab stuff. It took almost a day some weekends ago to go through all the boxes to locate where the interesting stuff is. I had found everything, and yesterday I actually had good use for some of it when the boy&#8217;s aquarium light died. I was happy that I had already spent a weekend to locate the soldering iron and my multimeter. Now the fishes, shrimps and plants have lights again. <img src='http://blog.vel.nu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have also made sure to treat my self with some new things from eBay and other sites. I have already written about the RasPi and the Teensys, but I&#8217;ve also made sure to buy an eight channel relay board, some thumb joysticks, servos, displays and other stuff that can be fun to have when the things actually land on a desk. There will be about 10 packets from various sites dropping in with toys over the coming 30 days. Don&#8217;t really know how long it will take with the deliveries, most coming from China.</p>
<p>This post will be updated with photos as stuff start to drop in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked credentials &#8211; The botnet</title>
		<link>http://blog.vel.nu/?p=144</link>
		<comments>http://blog.vel.nu/?p=144#comments</comments>
		<pubDate>Sun, 19 Aug 2012 19:37:49 +0000</pubDate>
		<dc:creator>poe</dc:creator>
				<category><![CDATA[Leaked credentials]]></category>
		<category><![CDATA[Out in the blue]]></category>
		<category><![CDATA[leaked credentials]]></category>
		<category><![CDATA[leaked passwords]]></category>
		<category><![CDATA[stolen credentials]]></category>
		<category><![CDATA[stolen passwords]]></category>

		<guid isPermaLink="false">http://blog.vel.nu/?p=144</guid>
		<description><![CDATA[The r00tBeer team was busy hacking another site today and leaking their 96.000 members userdatabase. This time it was The Botnet that was visited.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.vel.nu/wp-content/uploads/2012/08/Screenshot.png"><img class="aligncenter  wp-image-145" title="The Botnet" src="http://blog.vel.nu/wp-content/uploads/2012/08/Screenshot.png" alt="" width="793" height="217" /></a></p>
<p style="text-align: left;">The r00tBeer team was busy hacking another site today and leaking their 96.000 members <a href="http://www.mediafire.com/?aqcc8mebeer6qgj" target="_blank">userdatabase</a>. This time it was <a href="http://www.thebotnet.com/" target="_blank">The Botnet</a> that was visited.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vel.nu/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
